GEORGIA (WRBL) – As of the Georgia Department of Public Health’s latest update, the state reports that 837,443 people have tested positive for COVID-19 statewide, with 57,513 hospitalized for treatment, and 15,928 Georgians who have died to the virus.
COVID-19 case numbers have gone up since our last update, March 15, 2021 as the state of Georgia reported 836,344 patients were confirmed to have the coronavirus. The state report says 1,129 new cases were confirmed on March 16, 2021.
The Georgia Department of Health is now also including antibody test results in their data, according to the updated daily status report. Based on the new reporting by the GaDPH, 199,063 cases have tested positive on the antibody, or serology, test.
As of March 15, 2021, the state reports that 2,740,601 vaccines have been administered.
On March 16, in Columbus, 13,242 people have tested positive for COVID-19, total, and 352 have died, according to the latest DPH report.
Neighboring counties are still seeing the number of positive cases increase nearby. Chattahoochee County reported 2,814 total cases today, March 16. There were 5,671 total cases confirmed in Troup County and 2,066 total cases in Harris County, as of the March 16 update.
The GaDPH’s status update page for coronavirus numbers is not currently showing the number of patients in the state presumed to have recovered from the illness so far.
COUNTY | CONFIRMED CASES | ANTIGEN+ | CONFIRMED DEATHS | PROBABLE DEATHS |
Gwinnett | 82122 | 12687 | 954 | 64 |
Fulton | 76516 | 12578 | 1131 | 80 |
Cobb | 56845 | 14986 | 884 | 70 |
DeKalb | 53371 | 5823 | 828 | 64 |
Non-GA Resident | 24768 | 5098 | 419 | 133 |
Hall | 24148 | 1797 | 393 | 22 |
Clayton | 21756 | 2311 | 392 | 19 |
Cherokee | 20920 | 7481 | 273 | 11 |
Chatham | 19034 | 2508 | 370 | 24 |
Richmond | 18960 | 4257 | 371 | 81 |
Henry | 17848 | 5153 | 260 | 27 |
Forsyth | 16691 | 3659 | 156 | 8 |
Whitfield | 14346 | 1759 | 216 | 13 |
Muscogee | 13242 | 1700 | 352 | 45 |
Bibb | 12987 | 2184 | 368 | 36 |
Clarke | 12279 | 2139 | 121 | 7 |
Douglas | 11175 | 2704 | 161 | 32 |
Columbia | 10670 | 5376 | 155 | 39 |
Bartow | 10551 | 2934 | 189 | 14 |
Paulding | 10104 | 5125 | 149 | 41 |
Houston | 9587 | 4189 | 176 | 58 |
Floyd | 9576 | 1706 | 167 | 33 |
Coweta | 8298 | 5038 | 165 | 12 |
Barrow | 8224 | 1013 | 117 | 1 |
Jackson | 8171 | 1162 | 127 | 11 |
Walton | 7646 | 2272 | 217 | 19 |
Lowndes | 7444 | 4556 | 130 | 61 |
Carroll | 7101 | 3623 | 127 | 93 |
Newton | 7048 | 3012 | 193 | 18 |
Glynn | 6470 | 1287 | 147 | 17 |
Fayette | 6288 | 2011 | 136 | 15 |
Gordon | 6248 | 1501 | 94 | 10 |
Walker | 6050 | 719 | 73 | 7 |
Troup | 5671 | 1465 | 165 | 38 |
Rockdale | 5619 | 1334 | 142 | 17 |
Dougherty | 5334 | 1806 | 269 | 17 |
Catoosa | 5242 | 475 | 61 | 5 |
Bulloch | 5121 | 1434 | 54 | 43 |
Habersham | 4563 | 375 | 139 | 6 |
Coffee | 4181 | 1035 | 127 | 32 |
Murray | 3931 | 640 | 73 | 4 |
Polk | 3807 | 1531 | 74 | 10 |
Spalding | 3767 | 2013 | 138 | 31 |
Baldwin | 3753 | 591 | 105 | 12 |
Effingham | 3660 | 689 | 59 | 4 |
Laurens | 3623 | 1774 | 140 | 23 |
Thomas | 3467 | 778 | 108 | 8 |
Colquitt | 3389 | 1101 | 71 | 37 |
Tift | 3379 | 1353 | 93 | 28 |
Camden | 3104 | 682 | 26 | 5 |
Liberty | 2947 | 449 | 54 | 1 |
Ware | 2910 | 1765 | 135 | 21 |
Stephens | 2900 | 111 | 72 | 2 |
White | 2881 | 176 | 63 | 12 |
Oconee | 2872 | 890 | 59 | 5 |
Toombs | 2815 | 429 | 92 | 14 |
Chattahoochee | 2814 | 492 | 10 | 2 |
Lumpkin | 2691 | 119 | 58 | 6 |
Madison | 2656 | 468 | 41 | 10 |
Unknown | 2637 | 816 | 11 | 0 |
Wayne | 2600 | 764 | 69 | 10 |
Dawson | 2586 | 266 | 36 | 1 |
Bryan | 2564 | 795 | 32 | 3 |
Pickens | 2410 | 786 | 56 | 16 |
Gilmer | 2409 | 408 | 68 | 11 |
Franklin | 2286 | 279 | 39 | 7 |
Chattooga | 2130 | 489 | 61 | 7 |
Decatur | 2074 | 709 | 53 | 13 |
Harris | 2066 | 354 | 50 | 0 |
Butts | 2035 | 732 | 70 | 6 |
Fannin | 2019 | 206 | 50 | 11 |
Union | 1968 | 145 | 63 | 3 |
Appling | 1855 | 382 | 61 | 5 |
Monroe | 1809 | 687 | 84 | 13 |
Tattnall | 1804 | 436 | 42 | 20 |
Peach | 1778 | 713 | 46 | 6 |
Sumter | 1775 | 707 | 88 | 7 |
Upson | 1745 | 1547 | 102 | 18 |
Putnam | 1710 | 359 | 51 | 0 |
Burke | 1704 | 738 | 32 | 22 |
Emanuel | 1702 | 790 | 51 | 28 |
Hart | 1676 | 618 | 35 | 15 |
Haralson | 1651 | 836 | 33 | 45 |
Washington | 1605 | 370 | 54 | 23 |
McDuffie | 1599 | 747 | 38 | 5 |
Banks | 1577 | 154 | 33 | 1 |
Lee | 1569 | 1066 | 47 | 6 |
Jefferson | 1547 | 331 | 55 | 5 |
Jones | 1541 | 391 | 47 | 3 |
Elbert | 1500 | 745 | 51 | 12 |
Grady | 1491 | 539 | 45 | 12 |
Mitchell | 1479 | 492 | 71 | 5 |
Ben Hill | 1472 | 566 | 55 | 18 |
Greene | 1461 | 293 | 47 | 6 |
Meriwether | 1447 | 438 | 58 | 9 |
Rabun | 1445 | 148 | 37 | 8 |
Crisp | 1330 | 600 | 47 | 22 |
Lamar | 1273 | 645 | 41 | 11 |
Jeff Davis | 1252 | 553 | 36 | 9 |
Pierce | 1199 | 1153 | 41 | 12 |
Worth | 1158 | 548 | 58 | 7 |
Dade | 1149 | 178 | 10 | 1 |
Oglethorpe | 1148 | 271 | 26 | 1 |
Cook | 1145 | 613 | 36 | 4 |
Morgan | 1138 | 810 | 16 | 5 |
Dodge | 1071 | 982 | 56 | 45 |
Charlton | 1037 | 294 | 21 | 7 |
Towns | 1036 | 114 | 41 | 12 |
Berrien | 1033 | 737 | 29 | 12 |
Bacon | 1022 | 335 | 28 | 8 |
Pike | 1001 | 1085 | 23 | 11 |
Early | 988 | 149 | 41 | 3 |
Brooks | 921 | 426 | 36 | 8 |
Brantley | 887 | 655 | 29 | 4 |
Hancock | 814 | 73 | 59 | 1 |
Screven | 793 | 132 | 20 | 6 |
Bleckley | 789 | 629 | 33 | 16 |
Stewart | 772 | 99 | 22 | 0 |
Johnson | 769 | 316 | 40 | 7 |
Atkinson | 761 | 219 | 16 | 1 |
Dooly | 759 | 268 | 30 | 12 |
Evans | 740 | 186 | 15 | 11 |
Candler | 729 | 189 | 35 | 26 |
Clinch | 717 | 215 | 24 | 1 |
Seminole | 717 | 187 | 17 | 1 |
Wilkinson | 717 | 190 | 26 | 0 |
Jenkins | 711 | 117 | 39 | 3 |
Montgomery | 708 | 156 | 19 | 2 |
Telfair | 697 | 545 | 43 | 11 |
Long | 683 | 170 | 11 | 1 |
Irwin | 669 | 222 | 17 | 10 |
Wilkes | 659 | 391 | 17 | 6 |
Jasper | 649 | 693 | 18 | 15 |
Miller | 633 | 160 | 8 | 4 |
Treutlen | 621 | 213 | 20 | 3 |
McIntosh | 605 | 140 | 13 | 2 |
Heard | 604 | 212 | 14 | 3 |
Pulaski | 597 | 289 | 30 | 10 |
Macon | 586 | 216 | 23 | 4 |
Turner | 585 | 388 | 30 | 3 |
Terrell | 552 | 229 | 41 | 2 |
Crawford | 508 | 123 | 15 | 2 |
Twiggs | 499 | 188 | 33 | 6 |
Lincoln | 494 | 272 | 22 | 2 |
Taylor | 491 | 279 | 20 | 3 |
Lanier | 483 | 266 | 9 | 4 |
Randolph | 459 | 154 | 32 | 1 |
Wilcox | 458 | 339 | 28 | 18 |
Wheeler | 452 | 163 | 21 | 2 |
Calhoun | 437 | 132 | 14 | 0 |
Marion | 382 | 158 | 16 | 1 |
Talbot | 370 | 87 | 17 | 0 |
Warren | 365 | 143 | 12 | 3 |
Echols | 353 | 103 | 3 | 5 |
Schley | 204 | 128 | 4 | 0 |
Clay | 180 | 51 | 3 | 0 |
Baker | 159 | 63 | 9 | 0 |
Glascock | 140 | 118 | 7 | 11 |
Webster | 101 | 37 | 4 | 0 |
Taliaferro | 99 | 22 | 3 | 0 |
Quitman | 78 | 80 | 1 | 0 |
0 Comments